Regd no: 1146/060/061 | Post Box No: 20815
Routine of Children for Internet |
||||||||
Details |
Group 1 |
Group 2 |
Group 3 |
Group 4 |
Group 5 |
Group 6 |
Group 7 |
Group 8 |
Available Days |
Saturday |
Saturday |
Saturday |
Saturday |
Saturday |
Saturday |
Saturday |
Saturday |
Time |
12:30-13:30 |
12:30-13:30 |
12:30-13:30 |
12:30-13:30 |
14:00-15:00 |
14:00-15:00 |
14:00-15:00 |
14:00-15:00 |
Computer Number |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
Skype Address | PAORC1 | PAORC2 | PAORC3 | PAORC 4 | PAORC1 | PAORC2 | PAORC3 | PAORC 4 |
Sagarmatha Group | Kanchanjunga Group | Chooyu Group | Lhotse Group | Annapurna Group | Makalu Group | Dhaulagiri Group | ||
Dawa Sherpa | Pravash Kattel | Mohan Karki | Sunita Chand | Prajita Bashyal | Sindhu Adhikari | Bimala Tamang | ||
Suman Gurung | Ajay tamang | Suman Bista | Manmaya Tamang | Saraswati Tamang | Dipika Pyakurel | Rabina Tamang | ||
Manoj Bolakhe | Nikesh Pandey | Namgel Sherpa | Sumira Tamang | Chhatra Kumari Raut | Sanjeeta Basnet | Rabina Basnet | ||
Bishal Shahi | Lakpa Sherpa | Saroj Adhikari | Rojina Tamang | Ashmita Buddhathoki | Urma Tamang | Swostiika Sitaula | ||
Prem Siwakoti | Moxh Lama | Madhav Thapa | Sonima Shah | Surakshya Thapa | Aakriti Timsina | Priyanka Gurung | ||
Sonam Sherpa | Rishav Mijar | Suresh Malla | Rita Tamang | Ashmita Timsina | Anita Pandey | Purnima Tamang | ||
Wangel Tamng | Radha Poudel | Christina Nepali | Alisha B.K | Radhika Poudel | ||||
Khushi Ghale | ||||||||
Note: Children can use internet only under the Group Leader Guidance |
PAORC is a home to 60 children. Children are an avatar of god whether they are born poor or orphans, they deserve to be happy and educated.
© POOR AND ORPHAN RELIEF CENTER. All Rights Reserved. Developed by Kunwar I.T. And Design Pvt.Ltd.